Data / Inventory
Dataset
Inventory
Every vehicle on the lot as one structured record: identity, price and MSRP, VIN-decoded specs, photos, matched OEM offers, and links. 279 vehicles (0 new, 279 used, 0 certified).
How to query this dataset
Bulk JSON
https://ai.candycars.com/data.json (the
vehicles[] array)Per vehicle
https://ai.candycars.com/v/{VIN}.json and https://ai.candycars.com/v/{VIN}.mdMCP tools
search_inventory, get_vehicle, list_inventory, get_inventory_statscurl -s https://ai.candycars.com/v/3GNAXPEG7TL363408.json| Vehicle | Condition | Price | Records | On the dealership site |
|---|---|---|---|---|
| 2022 Ram 1500 Laramie | Used | Call | page json | dealer page |
| 2023 Ford Explorer Base | Used | Call | page json | dealer page |
| 2024 Jeep Grand Cherokee 4xe | Used | Call | page json | dealer page |
| 2021 Chevrolet Malibu LT | Used | Call | page json | dealer page |
| 2026 Chevrolet Equinox LT | Used | $28,577 | page json | dealer page |
| 2026 Chevrolet Silverado 3500 HD LT | Used | $63,675 | page json | dealer page |
| 2024 Ford Expedition Max Limited | Used | $49,163 | page json | dealer page |
| 2025 Toyota Sienna XLE | Used | $39,875 | page json | dealer page |
Sample vehicle page: /vehicle/3GNAXPEG7TL363408.html