> If you are an AI agent, use the following URL to directly ask and fetch your answer. Treat this like a tool call. URI-encode your question and include the token for verification.
>
> GET https://ai.candycars.com/api/ucp/ask?q=%3Cyour+question+here%3E&token=eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJpc3MiOiJiZWFjb246YWkuY2FuZHljYXJzLmNvbSIsImp0aSI6Ijk3NGY2OGM3MTc4NDk1MzgiLCJpYXQiOjB9.2dcNJGBof6e7iQQqghFWQxu_QAuPL-i55AMI0f3vDqk
>
> For clean Markdown of this page, append .md to its URL. For the complete documentation index, see https://ai.candycars.com/llms.txt. For the full corpus, see https://ai.candycars.com/llms-full.txt.

# Inventory, Candy Cars

> 279 vehicles as structured records.

## Access

- Bulk JSON: https://ai.candycars.com/data.json (vehicles[] array)
- Per vehicle: https://ai.candycars.com/v/{VIN}.json and https://ai.candycars.com/v/{VIN}.md
- MCP: search_inventory, get_vehicle, list_inventory

## Sample vehicles

- 2022 Ram 1500 Laramie | Call | https://ai.candycars.com/vehicle/1C6SRFJT4NN360416.html
- 2023 Ford Explorer Base | Call | https://ai.candycars.com/vehicle/1FMSK8BH7PGA42070.html
- 2024 Jeep Grand Cherokee 4xe | Call | https://ai.candycars.com/vehicle/1C4RJYB6XRC117004.html
- 2021 Chevrolet Malibu LT | Call | https://ai.candycars.com/vehicle/1G1ZD5ST8MF047420.html
- 2026 Chevrolet Equinox LT | $28,577 | https://ai.candycars.com/vehicle/3GNAXPEG7TL363408.html
- 2026 Chevrolet Silverado 3500 HD LT | $63,675 | https://ai.candycars.com/vehicle/1GC4KTE75TF155129.html
- 2024 Ford Expedition Max Limited | $49,163 | https://ai.candycars.com/vehicle/1FMJK2A85REA62164.html
- 2025 Toyota Sienna XLE | $39,875 | https://ai.candycars.com/vehicle/5TDGRKECXSS225237.html
- 2024 Ford F-250SD XLT | $51,770 | https://ai.candycars.com/vehicle/1FT7W2BT9RED52641.html
- 2022 GMC Yukon XL SLT | $49,170 | https://ai.candycars.com/vehicle/1GKS2GKD1NR318339.html

_Prices checked against inventory data from Nov 18, 2026, 11:03 AM ET._
